| Name | 2024, №1(20) | ||
| Journal | Technical science and innovation | ||
| Volume Number | 1 | ||
| Published At | 20/04/2024 | ||
| Pages | 83 | ||
| Issue Number | 20 | ||
| Total number | 32 | ||
| File | View document online | ||
| The full name of the article | Language | Pages | View count | Read count |
|---|---|---|---|---|
|
Technical science and innovation |
Ingliz | 66-73 | 221 | 221 |
|
Technical science and innovation |
Ingliz | 66-73 | 222 | 222 |
|
Technical science and innovation |
Ingliz | 66-73 | 217 | 217 |
|
Technical science and innovation |
Ingliz | 74-79 | 249 | 249 |
|
Technical science and innovation |
Ingliz | 80-85 | 238 | 238 |