Name | 2024, №1(20) | ||
Journal | Technical science and innovation | ||
Volume Number | 1 | ||
Published At | 20/04/2024 | ||
Pages | 83 | ||
Issue Number | 20 | ||
Total number | 32 | ||
File | View document online |
The full name of the article | Language | Pages | View count | Read count |
---|---|---|---|---|
Technical science and innovation |
Ingliz | 66-73 | 139 | 139 |
Technical science and innovation |
Ingliz | 66-73 | 139 | 139 |
Technical science and innovation |
Ingliz | 66-73 | 132 | 132 |
Technical science and innovation |
Ingliz | 74-79 | 176 | 176 |
Technical science and innovation |
Ingliz | 80-85 | 151 | 151 |