Name | Vol. 1 | ||
Journal | ADVENTES | ||
Volume Number | 1 | ||
Published At | 30/06/2022 | ||
Pages | 150 | ||
Issue Number | 1 | ||
Total number | 10 | ||
File | View document online |
The full name of the article | Language | Pages | View count | Read count |
---|---|---|---|---|
ADVENTES |
Ingliz | 8 | 1683 | 1683 |
ADVENTES |
Ingliz | 7 | 1388 | 1388 |
Monitoring of land and crop types in the foothills of Kashkadarya province, Uzbekistan ADVENTES |
Ingliz | 7 | 1331 | 1331 |
Determination of soil moisture depth in a mountainous region of Uzbekistan ADVENTES |
Ingliz | 9 | 1343 | 1343 |