| Name | 2023, №3(17) | ||
| Journal | Technical science and innovation | ||
| Volume Number | |||
| Published At | 23/10/2023 | ||
| Pages | 201 | ||
| Issue Number | 17 | ||
| Total number | 203 | ||
| File | |||
| The full name of the article | Language | Pages | View count | Read count |
|---|---|---|---|---|
|
Technical science and innovation |
Ingliz | 5-11 | 478 | 478 |
|
Technical science and innovation |
Ingliz | 5-11 | 404 | 404 |
|
Technical science and innovation |
O'zbek | 5-11 | 449 | 449 |
|
Technical science and innovation |
Ingliz | 74-81 | 430 | 430 |
|
Technical science and innovation |
Ingliz | 74-81 | 453 | 453 |